At MK Masterwork, we engineer die cutting solutions that unite precision, speed, and intelligent control.
This glossary distills the core terminology of modern die cutting—covering processes, tooling, automation, and quality—so that engineers, converters, and brand owners share a common language for higher efficiency and consistent results.
Use it as a practical reference when evaluating equipment, optimizing workflows, or integrating die cutting into a smart post-press line.
| Die Cutting | Mechanical process that cuts shapes from sheets or webs using a die. |
| Creasing / Scoring | Creating fold lines without cutting through the material. |
| Kiss Cutting | Cutting the top layer while leaving the liner intact. |
| Through Cutting | Cutting completely through all layers. |
| Perforation | Series of small cuts allowing easy tear or fold. |
| Blanking | Separating finished pieces (blanks) from waste matrix. |
| Stripping | Automatic removal of waste material after die cutting. |
| Nicking | Small uncut bridges that hold blanks until blanking stage. |
| Make-Ready | Preparing the press setup including pressure and register. |
| Packing / Underlay | Layers under the cutting plate to achieve proper height or pressure. |
| Register | Alignment accuracy between print and die cut. |
| Registration Mark | Printed mark detected for sheet alignment. |
| Die | Tool containing cutting and creasing rules for converting materials. |
| Cutting Rule | Hardened steel blade forming the cutting edge. |
| Creasing Rule | Rounded rule forming creasing channels. |
| Matrix / Creasing Matrix | Plastic or fiber channel guiding the crease line. |
| Counter Plate | Opposing plate supporting cutting and creasing actions. |
| Stripper Board / Tool | Tooling used to remove waste from the sheet. |
| Blanking Tool | Tool that separates and counts finished blanks. |
| Honeycomb Base | Lightweight aluminum baseplate for die mounting. |
| Chase | Frame that holds the die in position. |
| Rule Height | Standard height of cutting rules, e.g., 23.8–23.9 mm. |
| Bevel | Angle or shape of the cutting edge. |
| Ejection Rubber | Rubber components that push the sheet away after cutting. |
| Flatbed Die Cutter | Machine with flat platen and flat bed providing high pressure accuracy. |
| Rotary Die Cutter | Continuous web system using cylindrical dies. |
| Platen Press | Press with toggle or knuckle mechanism generating cutting pressure. |
| Feeder | Automatic sheet feeding system with pile or suction feed. |
| Side Lay / Front Lay | Sheet register guides ensuring proper alignment. |
| Gripper Bar | Device that transports sheets through stations. |
| Delivery | System stacking finished blanks. |
| Non-Stop Feeder / Delivery | Allows continuous operation during pile change. |
| Stripping Station | Dedicated station removing waste around blanks. |
| Blanking Station | Station separating and stacking blanks automatically. |
| Quick-Lock Chase | Fast mounting frame for rapid die changeover. |
| Centerline System | Standardized tooling alignment for repeatable setup. |
| Job Memory / Recipe | Stored settings for pressure, register, and speed. |
| Servo Drive | Motor providing precise motion and positioning. |
| Closed-Loop Control | Feedback-based control for register, pressure, and motion. |
| Double-Sheet Detector | Sensor preventing feeding of multiple sheets. |
| Vision Register / CCD | Camera-based alignment and inspection system. |
| Cutting Force (kN / t) | Effective force applied during die cutting. |
| Cutting Speed (sph / m/min) | Sheets per hour or web speed. |
| Dwell Time | Duration the platen remains under pressure. |
| Makeready Time | Time required to prepare a new job setup. |
| Changeover (SMED) | Method for reducing setup and tooling change time. |
| Tie / Nick Optimization | Balancing sheet stability and clean blank separation. |
| Knife Wear | Edge dulling over time leading to poor cut quality. |
| Register Deviation | Offset between printed image and die cut. |
| Pressure Map | Visualization of pressure distribution across the platen. |
| Micro-Perforation | Fine perforations for easy opening or venting. |
| Waste Matrix | Material removed during the stripping process. |
| Inline Logistics | Automated sheet or pile transfer between modules. |
| Pile Logistics / Pallet Change | Automated handling of piles and pallets. |
| Predictive Maintenance | Condition-based maintenance using sensor data. |
| OEE (Overall Equipment Effectiveness) | Composite measure of equipment productivity. |
| MTBF / MTTR | Mean Time Between Failures / Mean Time To Repair. |
| Safety Light Curtain | Presence-sensing safety device that stops motion. |
| E-Stop | Emergency stop system for immediate halt. |
| CE / UL Compliance | Regulatory certification for machine safety. |
| ISO 9001 / 14001 / 45001 | Quality, environment, and OH&S standards. |
| Material Library | Preset machine settings for different materials. |
| Corrugated Conversion | Die cutting process adapted for corrugated boards. |
| Multi-Up Layout / Imposition | Arranging multiple products on a sheet for efficiency. |
| Nesting Optimization | Software algorithm minimizing material waste. |
| Data Connectivity (MES) | Integration of machine data with production systems. |
| Energy Management | Monitoring and optimizing energy use. |
| OEE Dashboard | Digital display of performance, quality, and availability metrics. |
Die cutting is advancing through smarter control, faster changeovers, and connected data.
By mastering these terms, you can specify tooling with confidence, accelerate makeready, and maintain repeatable quality—capabilities that MK Masterwork delivers across integrated post-press lines.
Discover how our precision die cutters and automation modules elevate throughput and consistency at masterworkgroup.com.
Products
Contact us
Related Information
Content
We look forward to hearing from you. In order to respond to your message more quickly, we need some information. *These are required